<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Proper Snow</title>
	<atom:link href="http://blog.ciarang.com/posts/proper-snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ciarang.com/posts/proper-snow/</link>
	<description>Random things I've written about stuff</description>
	<pubDate>Wed, 20 Aug 2008 14:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: HDR</title>
		<link>http://blog.ciarang.com/posts/proper-snow/#comment-586</link>
		<dc:creator>HDR</dc:creator>
		<pubDate>Sat, 19 Apr 2008 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ciarang.com/posts/proper-snow/#comment-586</guid>
		<description>That's a great image, the potential for this HDR stuff is limitless... I notice that your image has the same 'problem' that the one on my blog has, in that it has made white objects turn gray. Have you tried doing a levels adjustment after the HDR processing, just wondering what the image would look like if the brightest snow highlights were actually white?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great image, the potential for this HDR stuff is limitless&#8230; I notice that your image has the same &#8216;problem&#8217; that the one on my blog has, in that it has made white objects turn gray. Have you tried doing a levels adjustment after the HDR processing, just wondering what the image would look like if the brightest snow highlights were actually white?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
